Event Coordinator
Rick Hartenstein
Town of Stafford WPCF
Stafford, CT
2026 Safety Event Description *Version 3 in Red 1/22/26
2026 Safety Event Judging Sheet (Coming Soon)
The judging sheets are provided primarily for event coordinators and judges information only. They are not part of the procedures or the rules of the event. They are for reference only and do not govern; the event descriptions govern. They are updated periodically and are subject to change at any time, without notice. They may not be used in any form of protest or question. There may be actions that are penalties that are not explicitly listed as an example on the penalty sheet.
Safety Event Tutorial(Coming Soon)
Tutorials should be used as an overall suggestion not 100% accurate
Web meeting for opsCTRL *NEW*
Thursday, January 29, 1pm 2pm US-EST
Click to Register
Free opsCTRL shared training account
For more information on the Free or Paid opsCTRL Training options, please complete the contact form at https://info.inctrl.com/operations-challenge-training-program-2026. An inCTRL team member will get back to you within 1-2 business days with next steps.
This version will be delivered via a shared training account, meaning all teams will use the same account and will be able to see one another’s training logs.
For teams who have already purchased or wish to purchase the full paid version, you’ll continue to enjoy access to your private team accounts, allowing for exclusive use and training logs.
If you have any questions or would like to register for access to the shared account, please reach out to Crystal Rice at inCTRL at crystal.rice@inctrl.com.
Equipment Needs
| WEFTEC Platform | Information and drawings of the WEFTEC Safety Platform |
| Xylem Sanitaire Diffused Aeration Assembly | New for 2026 Xylem's Sanitare Diffused Aeration Assembly Kit Purchase Information *NEW 11/26/25* |
| Victaulic Valves Ops Kit | New for 2026 Victaulic Ops Order Kit *NEW 11/26/25* |
| Manhole Covers | New for 2026 Manhole Cover Order Information *NEW 11/26/25* |
| Fall Protection/Tri-pod | 3M Local Reps Contact Information Teams can either go directly through their local vendor (see above) or you can contact Adam Yaeger, 651-615-2763, AYaeger@mmm.com or insidesalesfp@mmm.com. When ordering, use the discount code, WEFTEC. |
| Gas Detector | Drager Multi- Gas Detector with Confined Space Entry kit. |
| Manikins | Rescue Randy Manikin (Amazon Link) |
| Harness | Harness Info - Exofit 200 Harness, USABB part number for the small is 333103, medium, 333104, large is 333105, Xlarge, 333106 6/13/16 Lifelines – The lifelines will be 50’ vertical lifelines from Grainger (see link). They come with a locking snap hook on one end. The belay device has been eliminated. https://www.grainger.com/product/CONDOR-Vertical-Lifeline-45J302?searchBar=true&searchQuery=45j302 |
| CTRL/opsCTRL Files | opsCtrl Software Information o Tablet (preferred Apple iPad 11-inch; 11th generation; 2025; however, any tablet or smartphone can be used) o Internet connection (opsCTRL is cloud based) o Tablet case (optional but recommended timecity for iPad (A16) 11th) o Stylus (optional but recommended GCHMDE stylus pen for touchscreen) |
Questions are accepted up until 9/18/26. Questions can be asked at the pre-competition meeting on Monday, September 28 in New Orleans.
| Question | Answer | Date |
| IIs there a comprehensive equipment list for the safety event? We are setting up for the first time and want to make sure we have all that will be used in competition. Thanks. | The equipment list is posted above on the Resource Center, and the new rules will include any additional equipment which will be published before 1/15/26. | 1/6/26 |
| Is there a event layout? Will the opsCTRL be on a tablet or a PC? |
| 1/12/26 |
| Where will the VIC set up, computer and diffusers be located? Will you have a set diagram available? | We will be sending a drawing of equipment placement by 1/15/26 | 1/12/26 |
| How heavy is the Manhole cover direct manhole? We have been seeing weights around the 300# mark. | The cover alone weighs about 51 pounds. | 1/16/26 |
| After reading the new description it says the the blower will actually have power supplied to the fan motor. Are we just running a extension cord to the unit and keeping it powered on the whole duration while we are in the hole? | 16. Electrical Power will be supplied to the blower unit. Turn the blower on. 29. The blower turned off, the hose reinstalled in the blower, and the strap tightened. | 1/16/26 |
1.) Does everyone need to sign off in iPad before a person is able to pass through the manhole, or can a Qualified Entrant enter while the others are signing off? | 1. Yes | 1/26/26 |
| Why does Entrant 2 have to enter name twice? | This will be answered in the Jan 29 Training. | 1/26/26 |
| Will the Ops Ctrl software require purchase like it did with Maintenance? That was frustrating for smaller teams as we only had access to the free version before WEFTEC. | Yes, please attend session above. | 1/23/26 |
| Will a free training version of the OpsCTRL program for the Safety Event be available, similar to the one available for the Maintenance Event? | Yes, see above for information. | 1/23/26 |
| Will the 3M tripod unit be set up the same as previous years? Please confirm and provide details of location for where all retrieval equipment will be placed on the tripod. | The new layout is in the description. | 1/23/26 |
| Can manhole cover be moved using only one person or do it require 2 people? | Yes, one person can remove and replace the cover | 1/23/26 |
| How will the Sanitaire Silver Series III Diffusers be mounted for competition? 3/4" sheet of plywood or something else? | 2ft x 8ft; ¾” plywood, ½” Carriage Bolts. Rubber mat under the plywood. | 1//23/26 |
| Rules description refers to several labeled diagrams (diagram labeled 1, 2, etc.), but none of the diagrams are labeled and there don't seem to be enough diagrams within the rules. Please clarify and update the rules. | Will be covered in Jan 29 training. | 1/26/26 |
| Drawing of equipment placement is still needed. | The new layout has been added under the equipment needs, WEFTEC Layout. | 1/23/26 |
| What is the model of the Tool Bag that will be used in competition? The equipment list says Home Depot 18" bag. Is it the Husky 18 in. 14 Pocket Zippered Tool Bag? | Husky 18 in. 14 Pocket Zippered Tool Bag # HD60018-TH | 1/27/26 |
| What type of base will the diffuser assembly be mounted on? And is there an updated timeline for when the event layout will be released? | 2ft x 8ft ¾” plywood, ½” Carriage Bolts. Rubber mat under the plywood. | 1/27/26 |
| When will the platform layout be released? | The Plate form Layout is in the directions | 1/27/26 |
| The link to be able to register for an OpsCtrl account says page "not found". Please advise | The link has been fixed, thank you for letting us know. https://info.inctrl.com/operations-challenge-training-program-2026 | 2/2/26 |
| 1) Will the Tool bag rope being hanging up on a hook or on the ground? 2) Will Spring hook need to be tied on or not? |
| 2/4/26 |
| 1. Can we move things during set-up? (for example can we move the tools and gas meter equipment to different sides of the platform) 2. Can you provide the dimensions of each box for the blower equipment and the Victaulic set-up? 3. Do the locks need to end on the LOTO board? | 1. Yes, tools and the gas meter can be moved during the 3-minute precheck 3. All locks, tags, and hasps on the LOTO board must be replaced at the end of the event. | 2/5/26 |
| Can the gas meter & accessories and tools & tool bag be moved to opposite sides of the platform (within the setup area boundaries) during setup? | The accessories can be moved during the 3-minute precheck. | 2/5/26 |
| We just received the man hole cover. I just wanted some clarification on whether it would actually be bolted and mounted to the platform or if it it is going to be free standing on the platforms. | The manhole ring will fit into the 36” hole on the platform without bolts. | 2/5/26 |
| Will the boxes on the WEFTEC platform diagram for blower and victaulic equipment be taped out on the platform? Or are they just to guide the area where that equipment will be staged? | The boxes are a guide. A new layout is being designed | 2/5/26 |
| Is there vendor contact info and/or special Ops Challenge pricing for the Drager meter, similar to how the Victaulic setup or the Sanitaire setup have 'kit' pricing)? | Paul Bouchard paul@esafetyinc.com Drager 2800 gas detector and pump assembly | 2/5/26 |